Calendar Year
| High Temperature | 27.2°C | 03/11/18 00:00:27 |
| Low Temperature | -5.5°C | 02/13/18 08:10:02 |
| High Heat Index | 27.2°C | 03/11/18 00:00:27 |
| Low Wind Chill | -21.9°C | 02/28/18 04:47:25 |
| High Dewpoint | 13.5°C | 03/10/18 22:54:35 |
| Low Dewpoint | -9.1°C | 02/24/18 14:17:17 |
| High Humidity | 91% | 01/01/18 04:48:52 |
| Low Humidity | 37% | 03/11/18 00:04:28 |
| High Barometer | 1039 mbar | 01/28/18 11:02:42 |
| Low Barometer | 995 mbar | 03/06/18 13:22:51 |
| High Wind Speed | 16.7 m/s 315° | 01/03/18 11:17:00 |
| Average Wind | 1.7 m/s | |
| RMS Wind | 2.3 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 356° | |
| High Inside Temperature | 23.8°C | 03/12/18 22:17:17 |
| Low Inside Temperature | 12.9°C | 01/04/18 03:10:56 |
Rain Year (1-Jan start)
| Rain Year Total | 166.3 mm | |
| High Rain Rate | 13.1 mm/h | 01/16/18 16:28:54 |
Yearly Statistics and Plots