This Week
| High Temperature | 20.9°C | 00:00:05 (Monday) |
| Low Temperature | 17.2°C | 20:22:24 (Monday) |
| High Heat Index | 20.9°C | 00:00:05 (Monday) |
| Low Wind Chill | 4.2°C | 22:17:17 (Monday) |
| High Dewpoint | 9.5°C | 00:00:05 (Monday) |
| Low Dewpoint | 6.3°C | 20:02:26 (Monday) |
| High Humidity | 53% | 18:10:26 (Monday) |
| Low Humidity | 48% | 00:00:05 (Monday) |
| High Barometer | 1008 mbar | 22:02:41 (Monday) |
| Low Barometer | 998 mbar | 01:42:43 (Monday) |
| Rain Total | 3.8 mm | |
| High Rain Rate | 6.1 mm/h | 06:46:43 (Monday) |
| High Wind Speed | 11.4 m/s 315° | 13:08:43 (Monday) |
| Average Wind | 2.5 m/s | |
| RMS Wind | 3.0 m/s | |
| Vector Average Speed | 2.4 m/s | |
| Vector Average Direction | 256° | |
| High Inside Temperature | 23.8°C | 22:17:17 (Monday) |
| Low Inside Temperature | 15.8°C | 20:20:39 (Monday) |
This Month
| High Temperature | 27.2°C | 03/11/18 00:00:27 |
| Low Temperature | 16.2°C | 03/08/18 07:46:31 |
| High Heat Index | 27.2°C | 03/11/18 00:00:27 |
| Low Wind Chill | -20.4°C | 03/01/18 03:07:34 |
| High Dewpoint | 13.5°C | 03/10/18 22:54:35 |
| Low Dewpoint | 6.0°C | 03/03/18 21:30:42 |
| High Humidity | 56% | 03/10/18 22:52:29 |
| Low Humidity | 37% | 03/11/18 00:04:28 |
| High Barometer | 1017 mbar | 03/01/18 00:00:05 |
| Low Barometer | 995 mbar | 03/06/18 13:22:51 |
| Rain Total | 7.1 mm | |
| High Rain Rate | 6.1 mm/h | 03/12/18 06:46:43 |
| High Wind Speed | 11.4 m/s 315° | 03/12/18 13:08:43 |
| Average Wind | 1.7 m/s | |
| RMS Wind | 2.2 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 23° | |
| High Inside Temperature | 23.8°C | 03/12/18 22:17:17 |
| Low Inside Temperature | 14.6°C | 03/01/18 07:13:22 |
Weekly Statistics and Plots