Current Conditions
| Outside Temperature | 18.7°C |
| Wind Chill | N/A |
| Heat Index | 18.7°C |
| Dewpoint | 8.1°C |
| Humidity | 50% |
| Barometer | 1007 mbar |
| Barometer Trend (3 Stunden) | 1 mbar |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 18.2°C |
Since Midnight
| High Temperature | 20.9°C | 00:00:05 |
| Low Temperature | 17.2°C | 20:22:24 |
| High Heat Index | 20.9°C | 00:00:05 |
| Low Wind Chill | 4.2°C | 22:17:17 |
| High Dewpoint | 9.5°C | 00:00:05 |
| Low Dewpoint | 6.3°C | 20:02:26 |
| High Humidity | 53% | 18:10:26 |
| Low Humidity | 48% | 00:00:05 |
| High Barometer | 1008 mbar | 22:02:41 |
| Low Barometer | 998 mbar | 01:42:43 |
| Today's Rain | 3.8 mm | |
| High Rain Rate | 6.1 mm/h | 06:46:43 |
| High Wind | 11.4 m/s 315° | 13:08:43 |
| Average Wind | 2.5 m/s | |
| RMS Wind | 3.0 m/s | |
| Vector Average Speed | 2.4 m/s | |
| Vector Average Direction | 256° | |
| High Inside Temperature | 23.8°C | 22:17:17 |
| Low Inside Temperature | 15.8°C | 20:20:39 |
Almanac
| Sunrise: | 06:29:29 |
| Sunset: | 18:10:57 |
| Moon Phase: | abnehmender Sichelmond (26% full) |
Graphs